
Property Attributes
- MLS#23590334
- TypeSingle Family
- CountyCOLUMBIA
- CityScappoose
- Area155
- Zip97056
- StyleDoubleWideManufactured,Farmhouse
- Year Built1903
- Taxes$ 14873
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size105 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Organic farm with Multnomah Channel water frontage. Quality silt loam soil & water rights to irrigate. Operate as dairy or convert to many other crops. Raise horses, grass fed beef cattle, etc. 105 +/- Acres. Barns, sheds, parlor. 4 older farm worker houses (currently rented) for $4,800 total per mo. Owner's 3,000 sq ft house is available for additional cost. (Multiple Addresses: 35308, 35340, 35360, 35615 Riverside Lane. Nearby Chapman Landing Historical Site, Boating, Fishing & Recreational Area & Columbia River. (Lot line adjustment pending) Per county, Entire property contains 3 "legal lots of record" and 1 is offered for sale with the farm - containing 105 +/- acres.
Elementary School | Middle School | High School |
---|---|---|
Grant Watts Elementary School | Scappoose Middle School | Scappoose High School |
Price History | |
---|---|
4/18/2023 | Listed $2,600,000 |
5/30/2023 | 8% - $2,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | DoubleWideManufactured, Farmhouse |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Body of Water | Multnomah Channel |
Certified Organic Farm | No |
City | Scappoose |
County | Columbia |
Days on Market | 226 |
Directions | From Highway 30 - E on Columbia Ave |
Disclosures | Disclosure |
Elementary School | Grant Watts |
Exterior Features | Barn, Corral, Fenced, Garden, Outbuilding, PrivateRoad, RVParking, RVBoatStorage, ToolShed, WaterFeature, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | Baseboard |
High School | Scappoose |
Home Warranty Y/N | No |
Listing Terms | CallListingAgent, Cash, Contract, Conventional, FarmCreditService, OwnerWillCarry |
Lot Size Square Feet | 4573800.0 |
MLS Area | _155 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Scappoose |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | RIVERSIDE |
Tax Annual Amount | 14873.0 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | River, Territorial |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1903 |
Zoning | PA80 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | LN |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1400.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | Yes |
Foundation Details | Other |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Private |
Lot Size Acres | 105.0 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool